First Time Out - Contractor License                         Hy-Tek's Meet Manager
                98th  IC4A /22nd ECAC  Cross Country - 11/18/2006                 
                                  Championships                                   
                          Van Cortlandt Park - Bronx, NY                          
                               Last Completed Event                               
 
Event 3  Women 5k Run CC ECAC Champ
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #330 Reilly Kiernan      10 Princeton               5:46.6    17:56.9    1   
  2  #420 Dana Hastie         07 Stony Brook             5:48.6    18:03.1        
  3  #440 Akilah Vargas       07 Villanova               5:49.6    18:06.2    2   
  4  #451 Meghan Bishop       07 William & Mary          5:50.2    18:07.9    3   
  5  #279 Laurel Jefferson    07 Maryland                5:50.8    18:09.8    4   
  6  #489 Allyson Rinderle    10 Yale University         5:52.3    18:14.6    5   
  7   #80 Robyn Ellerbrock    07 Cornell University      5:53.3    18:17.7    6   
  8   #87 Katie Roll          09 Cornell University      5:53.6    18:18.7    7   
  9  #461 Emily Gousen        08 William & Mary          5:54.1    18:20.1    8   
 10  #462 Kait Hurley         08 William & Mary          5:54.7    18:21.9    9   
 11   #86 Christy Paul        07 Cornell University      5:55.6    18:24.7   10   
 12  #436 Siobhan Coleman     10 Villanova               5:56.1    18:26.3   11   
 13  #105 Julia Somers        09 U of Delaware           5:56.7    18:28.3   12   
 14  #434 Katina Alexander    GR Villanova               5:57.3    18:29.9   13   
 15  #453 Anna Brousell       10 William & Mary          5:58.9    18:35.1   14   
 16  #324 Rachel Farnsworth   07 Princeton               5:59.3    18:36.1   15   
 17   #81 Aeriel Emig         09 Cornell University      5:59.4    18:36.5   16   
 18  #289 Christina DeRosa    08 U Mass                  5:59.5    18:36.7   17   
 19   #83 Erin Linehan        07 Cornell University      5:59.6    18:37.2   18   
 20  #178 Renee Tomlin        10 Georgetown U.           5:59.8    18:37.7   19   
 21   #76 Megan Lessard       09 Columbia University     5:59.9    18:38.0   20   
 22  #367 Andrea Florida      09 Saint Joseph's U        6:00.0    18:38.3        
 23  #437 Ellen Dougherty     09 Villanova               6:00.6    18:40.4   21   
 24  #329 Jen Johnson         07 Princeton               6:01.0    18:41.6   22   
 25  #339 Ali Warren          07 Princeton               6:01.3    18:42.4   23   
 26  #170 Lauren Gregory      10 Georgetown U.           6:01.5    18:43.2   24   
 27  #281 Erin Matyus         10 Maryland                6:01.8    18:44.0   25   
 28  #485 Stephanie Pearl     10 Yale University         6:01.9    18:44.2   26   
 29  #469 Emily Schroeder     09 William & Mary          6:02.0    18:44.6   27   
 30   #75 Laura LaPlante      10 Columbia University     6:02.8    18:47.0   28   
 31  #467 Anna Parker         07 William & Mary          6:03.0    18:47.8   29   
 32  #318 Kim Bonner          08 Princeton               6:03.3    18:48.5   30   
 33  #278 Ashley Campbell     10 Maryland                6:03.8    18:50.2   31   
 34  #438 Zita Mezei          07 Villanova               6:04.7    18:52.9   32   
 35  #213 Christy Ward        09 James Madison           6:04.8    18:53.3   33   
 36  #222 Elisabeth Mayer     08 La Salle University     6:05.0    18:54.1   34   
 37  #327 Heather Iatauro     08 Princeton               6:05.1    18:54.3   35   
 38  #439 Theresa Rush        10 Villanova               6:06.3    18:58.0   36   
 39  #197 Michelle Beardmore  08 James Madison           6:06.8    18:59.5   37   
 40  #468 08 Prillaman           William & Mary          6:07.7    19:02.4   38   
 41  #136 Emily Sherrard      10 Duke University         6:08.0    19:03.3   39   
 42  #282 Christina Nelson    10 Maryland                6:08.1    19:03.6   40   
 43  #319 Megan Brandeland    09 Princeton               6:09.7    19:08.6   41   
 44  #475 Elizabeth Calle     08 Yale University         6:10.4    19:10.7   42   
 45  #435 Jillian Baczewski   08 Villanova               6:10.6    19:11.5   43   
 46  #168 Kailin Collins      09 Georgetown U.           6:11.0    19:12.6   44   
 47   #77 Alaina Miller       09 Columbia University     6:11.1    19:12.9   45   
 48   #90 Christina Antonopo  09 U of Delaware           6:11.2    19:13.1   46   
 49  #172 Nana Hanson-Hall    07 Georgetown U.           6:12.1    19:16.0   47   
 50  #474 Alexandra Cadicamo  10 Yale University         6:12.8    19:18.2   48   
 51  #112 Kerry Allen         10 Duke University         6:13.0    19:18.8   49   
 52  #292 Eillis Kierans      09 U Mass                  6:13.4    19:20.1   50   
 53   #98 Brooke Maquire      09 U of Delaware           6:13.6    19:20.6   51   
 54  #286 Andrea Rothschild   10 Maryland                6:14.1    19:22.1   52   
 55  #125 Patricia Loughlin   09 Duke University         6:14.4    19:23.0   53   
 56  #473 Kelli Buck          08 Yale University         6:15.3    19:25.8   54   
 57   #72 Anne Kennedy        08 Columbia University     6:16.1    19:28.3   55   
 58  #337 Katie Thaeder       09 Princeton               6:16.2    19:28.8        
 59  #203 Holly Fredericksen  10 James Madison           6:16.8    19:30.5   56   
 60  #124 Molly Lehman        09 Duke University         6:16.9    19:30.8   57   
 61   #91 Yianna Antonopoulo  09 U of Delaware           6:17.0    19:31.1   58   
 62   #73 Faye Korich         09 Columbia University     6:18.4    19:35.6   59   
 63  #117 Anna Farias-Eisner  09 Duke University         6:18.7    19:36.3   60   
 64  #456 Kayley Byrne        10 William & Mary          6:18.7    19:36.6        
 65  #208 Elaina Orphanides   07 James Madison           6:19.0    19:37.5   61   
 66   #71 Kipling Hill        10 Columbia University     6:19.1    19:37.7   62   
 67  #291 Cuisie Kierans      07 U Mass                  6:20.1    19:40.7   63   
 68  #202 Aspen Foster        09 James Madison           6:20.8    19:43.0   64   
 69  #284 Lindsay Ritchings   10 Maryland                6:21.3    19:44.5   65   
 70  #373 Amy Rhein           09 Saint Joseph's U        6:21.5    19:45.1        
 71  #326 Amanda Hudson       10 Princeton               6:21.9    19:46.4        
 72  #179 Amanda Walsh        10 Georgetown U.           6:22.4    19:47.9   66   
 73  #225 Mary Clare Parrott  09 La Salle University     6:22.7    19:49.0   67   
 74  #217 Kate Dobransky      10 La Salle University     6:23.5    19:51.5   68   
 75  #122 Priya Khatri        10 Duke University         6:24.1    19:53.4   69   
 76  #297 Amber Sayer            U Mass                  6:25.1    19:56.3   70   
 77  #101 Colleen O'Brien     08 U of Delaware           6:25.3    19:56.9   71   
 78   #69 Orianna Campbell    08 Columbia University     6:26.6    20:01.0   72   
 79   #85 Marie Parks         09 Cornell University      6:26.9    20:02.1   73   
 80  #321 Lisa Burkholder     10 Princeton               6:27.1    20:02.5        
 81  #204 Emily Hellmuth      10 James Madison           6:27.2    20:02.8   74   
 82  #198 Erin Bender         10 James Madison           6:27.4    20:03.5   75   
 83   #78 Elenora Spinnazzi   10 Columbia University     6:28.0    20:05.3        
 84  #283 Kristin Reed        10 Maryland                6:28.8    20:07.8   76   
 85  #334 Ashley Schoettle    10 Princeton               6:29.7    20:10.6        
 86  #175 Sarah Lorch         10 Georgetown U.           6:30.7    20:13.8   77   
 87  #207 Caitlin O'Malley    09 James Madison           6:30.9    20:14.3        
 88  #200 Jennifer Chapman    07 James Madison           6:33.4    20:22.0        
 89  #209 Kelly Payne         08 James Madison           6:34.0    20:24.2        
 90  #376 Juli Stensland      09 Saint Joseph's U        6:34.3    20:24.9        
 91  #320 Sarah Brown         08 Princeton               6:35.0    20:27.2        
 92  #104 Kerrigan Smith      10 U of Delaware           6:35.7    20:29.2   78   
 93  #116 Katie Doswell       10 Duke University         6:36.2    20:30.8   79   
 94  #206 Brittany Lussier    10 James Madison           6:36.5    20:31.8        
 95  #109 Meghan Weaver       07 U of Delaware           6:40.9    20:45.6   80   
 96  #205 Amber Lussier       10 James Madison           6:41.6    20:47.7        
 97  #298 Taryn Trapp            U Mass                  6:41.8    20:48.2   81   
 98  #365 Maddie Bell         07 Saint Joseph's U        6:42.2    20:49.5        
 99   #95 Annie Kowtoniuk     08 U of Delaware           6:44.1    20:55.5        
100  #295 Erin O'Donnell      07 U Mass                  6:46.9    21:04.2   82   
101  #100 Meghan McGrath      10 U of Delaware           6:50.8    21:16.2        
102  #218 Kellilyn Fierras    10 La Salle University     6:55.7    21:31.4   83   
103  #219 Meagan Green        08 La Salle University     6:57.1    21:35.7   84   
104  #107 Sarah Vernon        09 U of Delaware           6:59.4    21:42.9        
105  #301 Katelyn Klobus      09 Mercy College           7:13.4    22:26.4   85   
106  #300 Khadijah Khan       GR Mercy College           8:02.5    24:59.0   86   
107  #299 Jessica Fabian      09 Mercy College           8:43.7    27:07.0   87   
108  #303 Janet Wong          10 Mercy College           8:44.0    27:08.0   88   
109  #302 Latasha Williams    09 Mercy College          12:12.9    37:57.0   89   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Cornell University           57    6    7   10   16   18   73                
      Total Time:  1:32:14.80                                                     
         Average:    18:26.96                                                     
   2 William & Mary, The Colle    61    3    8    9   14   27   29   38           
      Total Time:  1:32:09.60                                                     
         Average:    18:25.92                                                     
   3 Villanova University         79    2   11   13   21   32   36   43           
      Total Time:  1:32:35.70                                                     
         Average:    18:31.14                                                     
   4 Princeton University         91    1   15   22   23   30   35   41           
      Total Time:  1:32:45.50                                                     
         Average:    18:33.10                                                     
   5 Maryland, University of     152    4   25   31   40   52   65   76           
      Total Time:  1:34:09.70                                                     
         Average:    18:49.94                                                     
   6 Yale University             175    5   26   42   48   54                     
      Total Time:  1:34:53.50                                                     
         Average:    18:58.70                                                     
   7 Georgetown University       200   19   24   44   47   66   77                
      Total Time:  1:35:37.40                                                     
         Average:    19:07.48                                                     
   8 Columbia University         207   20   28   45   55   59   62   72           
      Total Time:  1:35:41.80                                                     
         Average:    19:08.36                                                     
   9 Delaware, University of     238   12   46   51   58   71   78   80           
      Total Time:  1:36:30.00                                                     
         Average:    19:18.00                                                     
  10 James Madison University    251   33   37   56   61   64   74   75           
      Total Time:  1:36:43.80                                                     
         Average:    19:20.76                                                     
  11 Duke University             258   39   49   53   57   60   69   79           
      Total Time:  1:36:52.20                                                     
         Average:    19:22.44                                                     
  12 Massachusett/Amherst, Uni   281   17   50   63   70   81   82                
      Total Time:  1:38:22.00                                                     
         Average:    19:40.40                                                     
  13 La Salle University         336   34   67   68   83   84                     
      Total Time:  1:41:41.70                                                     
         Average:    20:20.34                                                     
  14 Mercy College               435   85   86   87   88   89                     
      Total Time:  2:19:37.40                                                     
         Average:    27:55.48